3KW Solar Sistemu 3000w Off Grid Ngwa Panel Solar zuru oke
Akwụkwọ ikike: | AFỌ 5 |
Ọrụ ntinye n'efu: | Ee |
Ebe amụrụ: | China |
Aha ika: | BeySolar |
Nọmba nlereanya: | BSM30K-ON |
Ngwa: | Ụlọ |
Ụdị panel anyanwụ: | Silicon Monocrystalline, Silicon Polycrystalline |
Ụdị batrị: | Ọ DỊGHỊ |
Ụdị njikwa: | MPPT |
Ụdị nkwụnye: | Ngwunye ala, Nkwanye elu ụlọ, Carport mgbago, BIPV mgbakwasị, Ala / elu ụlọ |
Ike ibu (W): | 50kw, 30KW, 10KW, 1kW/2kW/3kW |
Voltaji mmepụta (V): | 110V/127V/220V, DC120-480V |
Ugboro mmepụta: | 50/60HZ |
Oge ọrụ (h): | Awa 10 |
Asambodo: | CE / CEC / TUV / ETL / Inmetro |
Nhazi oru ngo tupu ire ere: | Y |
Ọgbọ kwa ụbọchị: | 15KWH (PSH=5) |
Min.Oghere achọrọ: | 20 square mita |
Jeere Ndụ: | Afọ 25 |
Akụkụ Nhọrọ: | Batrị nchekwa |
Klas nchekwa: | Klas A |
Nhazi zuru oke: | Ụlọ ihe mkpuchi anyanwụ 3KW |
Nkwado ndị teknuzu: | Ee |
Akwụkwọ ntuziaka nwụnye: | Ee |
Nkọwa ngwaahịa
Ejikọtara grid, on-grid, utility-mmekọrịta, grid intertie na grid azụ nri bụ okwu niile ejiri kọwaa otu echiche - usoro anyanwụ nke ejikọrọ na grid ike ịba uru.
Nkọwa nhazi
Ndepụta Ngwa Sistemụ Ike anyanwụ jikọtara 1KW Grid | |||
Ihe | Nlereanya | Nkọwa | Ọnụọgụ |
1 | Igwe ọkụ anyanwụ | Mono 390w anyanwụ panel | 4 pcs |
2 | Inverter jikọtara grid | 1kw | 1 pc |
3 | Modul Wi-Fi | Ngwa nlekota oru | 1 pc |
4 | Nkwado nkwado | Ulo elu/Ala | 1 set |
5 | USB | 4mm² PV eriri | 100 m |
6 | Njikọ | Njikọ anyanwụ | 5 ụzọ abụọ |
7 | Akpa Ngwa | Ngwa nwụnye anyanwụ | 1 set |
Ndepụta Ngwa Sistemụ Ike anyanwụ jikọtara 2KW Grid | |||
Ihe | Nlereanya | Nkọwa | Ọnụọgụ |
1 | Igwe ọkụ anyanwụ | Mono 390w anyanwụ panel | 5 pcs |
2 | Inverter jikọtara grid | 2kw | 1 pc |
3 | Modul Wi-Fi | Ngwa nlekota oru | 1 pc |
4 | Nkwado nkwado | Ulo elu/Ala | 1 set |
5 | USB | 4mm² PV eriri | 100 m |
6 | Njikọ | Njikọ anyanwụ | 5 ụzọ abụọ |
7 | Akpa Ngwa | Ngwa nwụnye anyanwụ | 1 set |
Ndepụta Ngwa Sistemụ Ike anyanwụ nwere 3KW Grid | |||
Ihe | Nlereanya | Nkọwa | Ọnụọgụ |
1 | Igwe ọkụ anyanwụ | Mono 390w anyanwụ panel | 8 pcs |
2 | Inverter jikọtara grid | 3kw | 1 pc |
3 | Modul Wi-Fi | Ngwa nlekota oru | 1 pc |
4 | Nkwado nkwado | Ulo elu/Ala | 1 set |
5 | USB | 4mm² PV eriri | 100m |
6 | Njikọ | Njikọ anyanwụ | 5 ụzọ abụọ |
7 | Akpa Ngwa | Ngwa nwụnye anyanwụ | 1 set |
Nkọwa ngwaahịa
Ejikọtara grid, on-grid, utility-mmekọrịta, grid intertie na grid azụ nri bụ okwu niile ejiri kọwaa otu echiche - usoro anyanwụ nke ejikọrọ na grid ike ịba uru.
Ebe obibi
Azụmahịa
Ụlọ ọrụ mmepụta ihe
Igwe ọkụ anyanwụ
> Akwụkwọ ikike afọ 25
> Ntughari kacha elu nke 17%
> Mgbochi echiche na mgbochi ala ike elu ala
mfu site na unyi na uzuzu
> Magburu onwe n'ibu eguzogide
> PID na-eguzogide, nnukwu nnu na nguzogide amonia
Inverters ejikọtara grid
> Akwụkwọ ikike afọ 5
> Max.Efficiency 99.6%,European arụmọrụ 99%
> Mgbanwe DC agbakwunyere maka nchekwa nchekwa agbakwunyere
> Ihe ike na-agbanwe agbanwe
> Ngbanwe-enweghị imewe na njupụta ike dị elu,
gbanyụọ Mkpa ọkụ na ndị ọzọ adaba echichi
> Njikọ nkwurịta okwu na-agbanwe agbanwe, na-akwado RF WIFI
nkwado nkwado
> Ulo ụlọ obibi(Pitched Roof)
> Commercial Roof (Ụlọ elu & ụlọ ọmụmụ ihe)
> Sistemụ mgbanye anyanwụ
> Sistemụ ịgbanye mgbidi anyanwụ kwụ ọtọ
> Niile aluminum Ọdịdị nke anyanwụ arịọnụ usoro
> Ụgbọ ala na-adọba ụgbọala nke anyanwụ arịọnụ
Ngwa ngwa
> PV Cable 4mm2 6mm2 10mm2, wdg
> Igwe ọkụ AC
> Mgbanwe DC/AC
> DC / AC Breakers
> Ngwaọrụ nlekota
> igbe AC / DC Combiner
> Akpa ngwaọrụ
Uru nke Sistemụ Ejikọtara Grid
1. Chekwaa ego karịa site na iji neting metering
Igwe ọkụ anyanwụ gị na-ewepụtakarị ọkụ eletrik karịa ihe ị nwere ike iri.Site na nha ụgbụ, ndị nwe ụlọ nwere ike itinye oke ọkụ eletrik a na grid ịba uru kama iji batrị chekwaa ya n'onwe ha.
2. grid ịba uru bụ batrị mebere
Igwe ọkụ eletrik dị n'ọtụtụ ụzọ bụkwa batrị, na-enweghị mkpa maka nrụzi ma ọ bụ ngbanwe, yana ọnụ ahịa arụmọrụ ka mma.N'ikwu ya n'ụzọ ọzọ, ọtụtụ ọkụ eletrik na-aga n'iyi na sistemụ batrị.